Descendants of Thomas Crowley (1458-1555, Wilton, Ireland)
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Thomas Crowley | Unknown | Richard Crowley | 1500 Wilton, Northants, Ireland | 1578 Swalcliffe, Kent, England |
| B: 1458 Wilton, Northants, Ireland | - | - | - | - |
| D: 11-20-1555 Swalcliffe, Kent, England | - | - | - | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Richard Crowley | Unknown | Jeffrey Crowley | 1525 Swalcliffe, England | 5-11-1580 Swalcliffe, England |
| B: 1500 Wilton, Northants, Ireland | - | Edward Crowley | 1527 | - |
| D: 1578 Swalcliffe, Kent, England | - | John Crowley | 1529 | - |
| - | - | Waulston Crowley | 1531 | - |
| - | - | Michael Crowley | 1533 | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Jeffrey Crowley | Mary | Nathaniel Crowley | 3-9-1578 Swalcliffe, England | 1603 Rowley, Staffordshire, England |
| B: 1525 Swalcliffe, England | B: 1556 England | Ambrose Crowley (?) | - | - |
| D: 5-11-1580 Swalcliffe, England | D: ? | - | - | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Nathaniel Crowley | Mary | Ambrose Crowley | 1602 Rowley, Staffordshire, England | 10-7-1713 Rowley Regis, Staffordshire, England |
| B: 3-9-1578 Swalcliffe, England | B: 1560 England | - | - | - |
| D: 1603 Rowley, Staffordshire, England | D: ? | - | - | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Ambrose Crowley | Marie Grainger | Judith Crowley | ? | ? |
| B: 1602 Rowley, Staffordshire, England | B: 11-17-1602 Rowley Regis, Staffordshire, England | Mary Crowley | 1634 | ? |
| D: 10-7-1713 Rowley Regis, Staffordshire, England | D: 10-31-1674 | Ambrose Crowley | 8-2-1635 Rowley Regis, Staffordshire, England | 12-17-1720 Worcester, Worcestershire, England |
| - | - | Joyce Crowley | 1637 | - |
| - | - | William Crowley | 1639 | - |
| - | - | John Crowley | 1642 | - |
| - | - | Margerie Crowley | 1644 | - |
| - | - | Margaret Crowley | 1648 | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Ambrose Crowley | Mary Hall | - | - | - |
| B: 8-2-1635 Rowley Regis, Staffordshire, England | - | - | - | - |
| D: 12-17-1720 Worcester, Worcestershire, England | Sarah Morris | Samuel Morris Crowley | 1669 | - |
| - | B: 1646 Rowley Regis, Staffordshire, England | Daniel Crowley | 1671 | - |
| - | D: 5-2-1713 Worcester, Worcestershire, England | Joseph Crowley | 1673 | - |
| - | - | Sarah Crowley | 1675 | - |
| - | - | Mary Crowley | 1677 | 1770 |
| - | - | Benjamin Crowley | 12-22-1678 Rowley Regis, Staffordshire, England | 2-25-1724 Stourbridge, Worcestershire, England |
| - | - | Judith Crowley | 1680 | - |
| - | - | Thomas Crowley | 1683 | - |
| - | - | Susana Crowley | 1685 | - |
| - | - | Phoebe Crowley | 1686 | - |
| - | - | John Crowley | 1689 | - |
| - | - | James Crowley | 1690 | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Benjamin Crowley | Anne Hall | Jeffrey Crowley | 3-29-1702 Kinwarton, Warwickshire, England | 2-18-1762 Antrim Parrish, Halifax, Virginia, America |
| B: 12-22-1678 Rowley Regis, Staffordshire, England | B: 1664 Wordsley, Worcestershire, England | Ambrose Crowley | 1704 | - |
| D: 2-25-1724 Stourbridge, Worcestershire, England | D: 1735 Virginia, America | Sarah Crowley | 1708 | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Jeffrey Crowley | Effie/Efra Nearne | John Crowley | 1729 | 1804 |
| B: 3-29-1702 Kinwarton, Warwickshire, England | B: 1704 Middlesex, Virginia, America | Mary Crowley | 1733 | 1797 |
| D: 1761. Will probated 2-18-1762 Antrim Parrish, Halifax Co. (Pittsylvania Co.), Virginia, America | D: 9-22-1755 Bedford/Halifax Co.(Pittsylvania Co.), Virginia, America | Samuel Crowley | 1741 Spotsylvania, Virginia, America | 10-10-1774 Point Pleasant, Virginia, America |
| - | - | Benjamin Crowley | 1730 Caroline Co. (Orange Co.?),Virginia, America | 8-14-1817 Lexington, Georgia, USA |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Samuel Crowley | Elizabeth Strong | Benjamin Crowley | 1758 | 1842 |
| B: 1741 Spotsylvania, Virginia, America | B: 7-21-1744 Hanover, Virginia, America | Effaniah Crowley | 1762 | 1833 |
| D: 10-10-1774 Point Pleasant, Virginia, America | D: 1-15-1815 Green, Tennessee, USA | James Crowley | 1763 | 1840 |
| - | - | Mary Crowley | 1765 | 1835 |
| - | - | John Crowley | 1768 | 1847 |
| - | - | Agnes Crowley | 1771 | - |
| - | - | Littleberry Croley | 1772 Halifax, Virginia, America | 10-22-1816 Whitley, Kentucky, USA |
| - | - | William Crowley | 1773 | 1846 |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Littleberry Croley | Mary Polly Gibson | William Croley | 1794 | - |
| B: 1772 Halifax, Virginia, America | B: 1771 Pittsylvania, Virginia, America | Nancy Jane Croley | 1795 | 1867 |
| D: 10-22-1816 Whitley, Kentucky, USA | D: 1830 Whitley, Kentucky, USA | William Croley | 1797 Tennessee, USA | 1879 Big Cane Creek, Whitley, Kentucky, USA |
| - | - | Mary Ann Croley | 1804 | 1851 |
| - | - | Elizabeth Croley | 1804 | 1885 |
| - | - | Richard Caswell Croley | 1806 | 1885 |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| William Croley | Elizabeth Powell | Melissa | - | - |
| B: 1797 Tennessee, USA | B: 1798 | Little Berry Croley | 12-15-1815 Campbell, Tennessee, USA | 4-21-1879 Little Poplar Creek, Knox, Kentucky, USA |
| D: 1879 Big Cane Creek, Whitley, Kentucky, USA | D: 1850 | Susan Ann Croley | 1819 | 1881 |
| - | - | Mary Croley | 1821 | 1910 |
| - | - | John Croley | 1823 | 1896 |
| - | - | Wymer Croley | 1824 | 1897 |
| - | - | Janice Jane Croley | 1828 | 1891 |
| - | - | Jane Croley | 1828 | 1854 |
| - | - | Nancy Croley | 1830 | 1914 |
| - | - | Delilah Croley | 1833 | 1853 |
| - | - | Rebecca Croley | 1835 | 1917 |
| - | - | Elizabeth Croley | 1836 | 1911 |
| - | - | Martha Croley | 1836 | 1859 |
| - | - | William R. Croley | 1840 | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Little Berry Croley | Winifred Elizabeth Foley Lay | Paragoda Croley | 1845 | ? |
| B: 12-15-1815 Campbell, Tennessee, USA | B: 8-5-1826 Campbell, Tennessee, USA | Jane Croley | 1848 | 1898 |
| D: 4-21-1879 Little Poplar Creek, Knox, Kentucky, USA | D: 2-17-1930 Barbourville, Knox, Kentucky, USA | Nancy Ann Croley | 1850 | 1939 |
| - | - | James Merlin Croley | 9-29-1851 Scott Co., Tennessee, USA | 4-7-1944 Lincoln Co., Kentucky, USA |
| - | - | John G. Croley | 1855 | 1932 |
| - | - | James Croley | 1856 | 1928 |
| - | - | Wymer Croley | 1858 | 1890 |
| - | - | Thomas Croley | 1859 | ? |
| - | - | Pearlie Croley | 1861 | ? |
| - | - | Greenberry Croley | 1862 | 1949 |
| - | - | Richard C. Croley | 1863 | ? |
| - | - | Andrew Jackson Croley | 1865 | 1941 |
| - | - | Nancy Croley | 1866 | ? |
| - | - | Michael Croley | 1866 | ? |
| - | - | Mary Croley | 1868 | 1886 |
| - | - | Mike Croley | 1870 | 1954 |
| - | - | Michael M. Croley | 1872 | ? |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| James Merlin Croley | Lucinda Vanderpool | John Weslie Crowley | 3-15-1872 Kentucky, USA | 4-28-1957 Hollywood, Los Angeles Co., California, USA |
| B: 9-29-1851 Scott Co., Tennessee, USA | B: 4-9-1854 Whitley, KY | William Croley | 1873 Kentucky, USA | ? |
| D: 4-7-1944 Lincoln Co., Kentucky, USA | D: 1897 Poplar Creek, Knox, Kentucky, USA | - | - | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| John Weslie Crowley | Cora A. Crouch | Washington Irving Crowley | 1-20-1897 Williamsburg, Whitley Co., Kentucky, USA | 3-16-1959 Banning, Riverside Co. California, USA |
| B: 3-15-1872 Kentucky, USA | B: 7-1-1878 North Carolina, USA | - | - | - |
| D: 4-28-1957 Hollywood, Los Angeles Co., California, USA | D: 11-2-1961 Hollywood, Los Angeles Co., California, USA | - | - | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Washington Irving Crowley | Ebba Victoria Swanson | Helen Eugenia Crowley | 6-14-1921 Chicago, Cook Co., Illinois, USA | 1-5-1999 Durham, Durham Co., North Carolina, USA |
| B: 1-20-1897 Williamsburg, Whitley Co., Kentucky, USA | B: 12-23-1893 Chicago, Cook Co., Illinois, USA | Marjorie Anne Crowley | 12-8-1923 Minneapolis, Hennepin Co., Minnesota, USA | - |
| D: 3-16-1959 Banning, Riverside Co., California, USA | D: 1983 Homewood, Cook Co., Illinois, USA | - | - | - |
| - | Unknown | John Irving Crowley | 8-27-1927 | 7/1984 Palo Alto, Santa Clara Co., California, USA |
| - | - | Karl Calvert Crowley | 1-2-1929 | - |
| - | - | - | - | - |
| - |
Cornie Marie Majors
(AKA Cornie Nellie Jane Majors) |
Washington Irving Crowley | 6-17-1940 Middlesboro, Bell Co., Kentucky, USA | - |
| - | B: 8-16-1915 Middlesboro, Bell Co., Kentucky, USA | Eugene Anton Crowley | 8-1-1941 Los Angeles, Los Angeles Co., California, USA | 3-25-2008 Los Angeles, Los Angeles Co., California, USA |
| - | D: 5-30-2005 San Bernardino, San Bernardino Co., California, USA | - | - | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Washington Irving Crowley | Cynthia Ann Olnhausen | Angela Lynn (Powell) Crowley (adopted) | 7-25-1968 Montgomery, Montgomery Co., Alabama, USA | - |
| B: 6-17-1940 Middlesboro, Bell Co., Kentucky, USA | B: 9-17-1947 Houston, Harris Co., Texas, USA | Frederick Vernon Crowley | 9-24-1970 Montgomery, Montgomery Co., Alabama, USA | - |
| - | - | - | - | - |
| Father | Spouse | Children | Child’s DOB/Location | Child’s DOD/Location |
| Frederick Vernon Crowley | Christina Lee Whorton | Matthew Irving Crowley | 10-11-1991 Troy, Pike Co., Alabama, USA | - |
| B: 9-24-1970 Montgomery, Montgomery Co., Alabama, USA | B: 1-4-1974 Alabama | Christopher Daniel Crowley | 9-2-1992 Luverne, Crenshaw Co., Alabama, USA | - |
| - | - | Adam Blake Crowley | 8-15-1993 Luverne, Crenshaw Co., Alabama, USA | - |
Notes
| Search THIS ENTIRE WEB SITE for CLS technical, financial or other data >>> |
E-mail Irving |
This page is made entirely from recycled electrons. Any similarity between this and any other page may be completely intentional. Not tested on animals. Void where prohibited. Return to Irving's Home Page |